Get History as of a Point-In-Time
POST {{host}}/api/rest/v4/data/entrydata/getHistoricalData
Authorization: Bearer {{token}}
Content-Type: application/jsonRetrieves data as it existed at a specific point in time. If the entry ID refers to a deleted entry, the response will show the data as it was at the time of deletion. For calculated fields, the response always returns current value.
Params
| Name | Parameter Type | Data Type | Values | Description | 
|---|---|---|---|---|
| wrapIntoArrays | Query Parameter | boolean | true | Improves consistency for multi-value fields | 
| dateTimeBehavior | Query Parameter | int | 0 or 1 | Default setting of 0 returns date-time in UTC. 1 returns date-time values localized to user/client's time-zone settings | 
| entryTypeId | Body | string/int | company or 2011 | Object ID or APIName | 
| fields | Body | string[] | ["12","34"] | A valid list of field IDs, example: | 
| entries | Body | int[] | [1,2,3] | A valid list of entries IDs | 
| fromDate | Body | date-time | 2021-04-26T11:16:10.955Z | Any valid ISO 8601 date-time string. | 
Examples
{
  "entryTypeId": "int or string",
  "fields": [
    "string"
  ],
  "entries": [
    int
  ],
  "fromDate": "date-time"
}